| Thursday | 12-4 | Tony Rogowski | Media, PA 19063 | 29 Minutes | |||
| RR Name: CSX Philly Sub | HO Scale | 20 Miles | |||||
| Size: 2000Sq. Ft. | Scenery 10% | Theme: Single track mainline with local switching | |||||
| Era; 1990's | Style: Double deck around the wall | Region: Phila to Baltimore | |||||
| Comment: Layout is under construction representing Philadelphia and Baltimore. Train control is TCS DCC. Signal system and detection is managed by LCC. Major highlights include landmark bridges. | |||||||
| Not Handicap Accessible | |||||||
Maryland Railcar, Elk Mills, MD
Rt. 2, Newark, DE
Cargill, Elkton, MD
Brandywine Creek bridge, Wilmington, DE