All info is subject to change. Charts and maps for each day are coming. PDF lists coming. Click on Layout Owner name for description and photos if/when available.
Navigation: Click on Layout Owner name for description and photos if/when available. Clicking on any category puts it in alpha/numeric order. Each click alternates between ascending and descending. Scroll down for map.
NOTE: As the event draws nearer, registrants will be provided with full addresses and phone numbers of layout owners, which will also be in the convention booklets. Specific maps to each location will NOT be available, so those without GPS are advised to plan their visits ahead of time.
Layout Owner | Layout Name | Mins Away | Scale | Map # | Order Open | Time Open | 10 | 11 | 12 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abington MRR Club | Abington Lines | 45 | HO | 09 | 2 | 12-4p | . | . | . | . | |||
Adams, David | Reading Railroad | 15 | HO | 54 | 2 | 12-4p | . | . | . | . | |||
Junod, Michael | Mayfair Electric | 35 | O-Traction | 08 | 2 | 12-4p | . | . | . | . | |||
Kachel, Bill | PRR Cosmopolitan Div. | 45 | HO | 72 | 2 | 12-4p | . | . | . | . | |||
Long, Charles | Phila. Transportation Co. | 30 | HO | 22 | 2 | 12-4p | . | . | . | . | |||
Menaker, Jack | Jersey Mercantile RR | 66 | HO | 97 | 3 | 1-4p | . | . | . | ||||
Peter Becker MRRC | Peter Becker MRRC | 27 | HO | 38 | 2 | 12-4p | . | . | . | . | |||
Rockledge Model RR Museum | PRR/Reading | 30 | HO | 02 | 2 | 12-4p | . | . | . | . | |||
Shannondell MRRC | Shannondell MRRC | 30 | HO | 31 | 2 | 12-4p | . | . | . | . | |||
Wysowski, Steve | Ansonia & Birmingham | 19 | HO | 34 | 1 | 10a-2p | . | . | . | ||||
zzzzzzzzzzzzzzzzzzzzzzzzzzzzz | zzzzzzzzzzzzzzzzzzzzzz | z | z | z | z | z | z | z | z | z | z | z | |
Layout Owner | Layout Name | Mins Away | Scale | Map # | Order Open | Time Open | 10 | 11 | 12 | 1 | 2 | 3 | 4 |
Missing pins are hidden under adjacent numbered pins.
