NOTE: Days and times subject to change. Consult layout and clinic schedules for specific days and times.
Thursday October 16th | ||||||||||||||||||
12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||
Registration: |
4 pm-5:30 pm | 7:30-9:30 pm | ||||||||||||||||
Clinics: | Clinics: 7 pm to 11 pm | |||||||||||||||||
Contest Room: | Open for Entries: 7 pm to 9 pm | |||||||||||||||||
Hands-On Extra Fare: | #601 – Kato Mini Module 7 pm to 10 pm |
|||||||||||||||||
Layout Tours: | Layouts Open: 12 pm to 4 pm | Layouts Open: 7 pm to 10 pm | ||||||||||||||||
Op Sessions: | ||||||||||||||||||
Mike McNamara’s Northeast Kingdom Railroad | #805 – 6 pm to 10 pm | |||||||||||||||||
Earl Paine’s Reading Mainline | #801 – 7 pm to 10 pm | |||||||||||||||||
Steve Salotti, MMR’s New York, Susquehanna & Western (NYS&W) |
#802 – 7 pm to 10 pm | |||||||||||||||||
Other: | MER Board Meeting 7 pm to 9 pm | Instructional Meeting for Contest Evaluators 9-10pm | ||||||||||||||||
White Elephant Room: | Open: 7 pm to 10 pm | |||||||||||||||||
Vendors Room: | Open: 7 pm to 10 pm | |||||||||||||||||
Friday October 17th | ||||||||||||||||||
7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||
Breakfast (Restaurant): (Included in Hotel Stay) |
Breakfast – 7 am to 9:30 am | |||||||||||||||||
Registration: |
8 am to 11:30 am | 1:30 pm to 5:30 pm | 8:30 pm to 9:30 pm | |||||||||||||||
Clinics: | Clinics 8 am to 12 pm | Clinics 1:30 pm to 5:30 pm | Clinics: 7:30 pm-11:30 pm | |||||||||||||||
Contest Room: | Open for Entries: 9 am to 12 pm | Open for Entries: 1 pm to 5 pm | Open for Entries: 7 pm to 9 pm | |||||||||||||||
Hands-On Extra Fare: | #603 – Craftsman Building Kits 8 am to 12 pm |
#604 – Repurposed Boxcar Craftsman Build 1:30-4 pm | ||||||||||||||||
Layout Tours | Layouts Open: 12 pm to 10 pm | |||||||||||||||||
Op Sessions: | ||||||||||||||||||
Greg & Angel Shindledecker’s Western Maryland, Thomas Subdivision in the mid-‘70s | #807 – 1 to 4 pm | |||||||||||||||||
St. Alban’s Model Railroad Club (StARR) | #809 – 1 pm to 3 pm | |||||||||||||||||
Charles Kadyk’s Pennsylvania and New England Railroad |
#808 – 7 pm to 10 pm | |||||||||||||||||
Other: | Editors Breakfast: 7:00 am to 8:30 am | |||||||||||||||||
Prototype Tours: | #201 – Colebrookdale Railroad Excursion 12:00 pm to 2:00 pm |
|||||||||||||||||
White Elephant Room: | Open: 9 am to 5:30 pm | Open: 7:30 pm to 10 pm | ||||||||||||||||
Vendors Room: | Open: 9 am to 5:30 pm | Open: 7:30 pm to 10 pm | ||||||||||||||||
Saturday October 18th | ||||||||||||||||||
7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||
Breakfast (Restaurant): (Included in Hotel Stay) |
Breakfast – 7 am to 10 am | |||||||||||||||||
Registration: |
8 am to 11 pm | |||||||||||||||||
Clinics: | Clinics 8 am to 12 pm | Clinics 1:30 pm to 4 pm | ||||||||||||||||
Contest Room: | Closed for Evaluations 9 am to 4 pm | |||||||||||||||||
Hands-On Extra Fare: | #602 – Kato Mini Module 1 pm to 4 pm |
|||||||||||||||||
Layout Tours | Layouts Open: 10 am to 4 pm | |||||||||||||||||
Op Sessions: | ||||||||||||||||||
Mike McNamara’s Northeast Kingdom Railroad | #806 – 9 am to 12:30 pm | |||||||||||||||||
Steve Salotti, MMR’s New York, Susquehanna & Western (NYS&W) |
#803 – 10 am to 2 pm | |||||||||||||||||
Other: | Superintendents Breakfast: 7:00 am to 8:30 am | Cash Bar 6-7pm | Banquet 7-10 pm | |||||||||||||||
Prototype Tours: | #202 – West Chester Railroad 2:00 pm to 4:00 pm |
|||||||||||||||||
White Elephant Room: | Open: 9 am to 4 pm | Settlement 7:30 to 11 pm | ||||||||||||||||
Vendors/Train Show |
Open: 9 am to 4 pm | |||||||||||||||||
Sunday October 19th | ||||||||||||||||||
7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | |||||||||
Breakfast (Restaurant): (Included in Hotel Stay) |
Breakfast – 7 am to 10 am | |||||||||||||||||
Layout Tours | Layouts Open: 12 pm to 4 pm | |||||||||||||||||
Other: | MER Annual Membership Meeting 10 am to 12 pm |