Navigation: Clicking on any category puts it in alpha/numeric order. Each click alternates between ascending and descending. Scroll down for map.
OP SESSIONS ARE ONLY OPEN TO THOSE WHO HAVE SIGNED UP AND PAID FOR THEM. THEY ARE NOT OPEN TO GENERAL VISITATION.
NOTE: As the event draws nearer, those signed up for op sessions will be provided with full addresses and phone numbers of layout owners, which will also be in the convention booklets. Specific maps to each location will NOT be available, so those without GPS are advised to plan their trips ahead of time.
Layout Owner | Layout Name | Mins Away | Scale | Map # | Session # | Thu E | Fri M | Fri A | Fri E | Sat M |
---|---|---|---|---|---|---|---|---|---|---|
Berus, Mike | CANCELLED | 27 | S | 37 | 810 | 9a-12p | ||||
Craig, Eric | CANCELLED | 57 | HO | 41 | 804 | 10a-2p | ||||
Kadyk, Charles | Pennsylvania and New England RR | 41 | HO | 66 | 808 | 7-10p | ||||
McNamara, Mike | Northeast Kingdom RR | 60 | HO | 92 | 805 | 6-10p | ||||
McNamara, Mike | CANCELLED | 60 | HO | 92 | 806 | 9a-12:30p | ||||
Paine, Earl | Reading Lines | 30 | HO | 36 | 801 | 7-10p | ||||
Salotti, Steve, MMR | NYS&W | 30 | HO | 33 | 802 | 7-10p | ||||
Salotti, Steve, MMR | NYS&W | 30 | HO | 33 | 803 | 10a-2p | ||||
Shindledecker, Greg | Western Maryland Thomas Sub. | 32 | HO | 61 | 807 | 1-4p | ||||
StARR | St. Albans Model RR Club | 30 | HO | 52 | 809 | 1-3p | ||||
zzzzzzzzzzzzzzzzzzzzzzzz | zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | z | z | z | z | z | z | z | z | z |
Layout Owner | Layout Name | Mins Away | Scale | Map # | Session # | Thu E | Fri M | Fri A | Fri E | Sat M |
Missing pins are hidden under adjacent numbered pins.
