All info is subject to change. Charts and maps for each day are coming. PDF lists coming. Click on Layout Owner name for description and photos if/when available.
Navigation: Click on Layout Owner name for description and photos if/when available. Clicking on any category puts it in alpha/numeric order. Each click alternates between ascending and descending. Scroll down for map.
NOTE: As the event draws nearer, registrants will be provided with full addresses and phone numbers of layout owners, which will also be in the convention booklets. Specific maps to each location will NOT be available, so those without GPS are advised to plan their visits ahead of time.
Layout Owner | Layout Name | Mins Away | Scale | Map # | Order Open | Time Open | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn, Bill | PRR - Great Valley Div. | 20 | HO | 55 | 3 | 1-5p | |||||||||||
Kadyk, Charles | Pennsylvania and New England RR | 41 | HO | 66 | 1 | 12-4p | |||||||||||
Menaker, Jack | Jersey Mercantile RR | 66 | HO | 97 | 2 | 1-4p | |||||||||||
Shannondell MRRC | Shannondell MRRC | 30 | HO | 31 | 1 | 12-4p | |||||||||||
Skuchas, Ed | Audubon Railways | 15 | O-traction | 32 | 4 | 7-10p | |||||||||||
zzzzzzzzzzzzzzzzz | zzzzzzzzzzzzzzz | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Layout Owner | Layout Name | Mins Away | Scale | Map # | Order Open | Time Open | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Missing pins are hidden under adjacent numbered pins.
