All info is subject to change. Charts and maps for each day are coming. PDF lists coming. Click on Layout Owner name for description and photos if/when available.
Navigation: Click on Layout Owner name for description and photos if/when available. Clicking on any category puts it in alpha/numeric order. Each click alternates between ascending and descending. Scroll down for map.
NOTE:Â As the event draws nearer, registrants will be provided with full addresses and phone numbers of layout owners, which will also be in the convention booklets. Specific maps to each location will NOT be available, so those without GPS are advised to plan their visits ahead of time.
Layout Owner | Layout Name | Mins Away | Scale | Map # | Order Open | Time Open | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abington MRR Club | Abington Lines | 45 | HO | 09 | 3 | 12-4p | |||||||||
Berus, Mike | B&O Cumberland MD | 27 | S | 37 | 3 | 12-4p | |||||||||
Borden, Don | Santa Fe's Cajon Pass - Eastern Div. | 25 | HO | 15 | 3 | 12-4p | |||||||||
Brownsberger, Nick | PRR | 45 | HO | 14 | 3 | 12-4p | |||||||||
Chelten Hills MRRC | Penn Falls RR | 30 | HO | 01 | 3 | 12-4p | |||||||||
Coe, Tim | American Flyer | 45 | S | 13 | 3 | 12-4p | |||||||||
Erskine, Bill | Nothing But Track RR | 30 | O 3-Rail | 35 | 3 | 12-4p | |||||||||
DeBlasi, Ralph | LV Wyoming Division | 42 | HO | 92 | 3 | 12-4p | |||||||||
Fagan, Bill | Reading Pacific | 27 | N | 12 | 3 | 12-4p | |||||||||
Feeney, Kevin | Illinois Central | 30 | HO | 03 | 5 | 1-5p | |||||||||
Friedman, Bruce | CSX/Philly Subdivision | 55 | HO | 73 | 3 | 12-4p | |||||||||
Hackett, Earl | C&O | 36 | HO | 81 | 2 | 10a-2p | |||||||||
Hamilton, Steve | Lincoln Lines | 24 | HO | 11 | 3 | 12-4p | |||||||||
Hoess, Ron | PRR, Chestnut Hill Br. | 42 | HO | 71 | 3 | 12-4p | |||||||||
Huth, Carl | The Reading Lines | 60 | HO | 84 | 3 | 12-4p | |||||||||
Junod, Michael | Mayfair Electric | 35 | O-Traction | 08 | 3 | 12-4p | |||||||||
Kachel, Bill | PRR Cosmopolitan Div. | 45 | HO | 72 | 3 | 12-4p | |||||||||
Kessler, Mark | PRR Susquehanna Div. | 25 | HO | 05 | 3 | 12-4p | |||||||||
McCorry, Ken | PRR/PC - Buffalo Line | 30 | HO | 62 | 3 | 12-4p | |||||||||
Menaker, Jack | Jersey Mercantile RR | 66 | HO | 97 | 4 | 1-4p | |||||||||
Nawn, John | Soo Line, Portal Sub. | 19 | HO | 53 | 3 | 12-4p | |||||||||
Newmiller, Rich, MMR | PRR Dresher Division | 70 | HO | 96 | 5 | 1-5p | |||||||||
Paine, Earl | Reading Lines | 30 | HO | 36 | 3 | 12-4p | |||||||||
Peter Becker MRRC | Peter Becker MRRC | 27 | HO | 38 | 3 | 12-4p | |||||||||
Salotti, Steve | NYS&W | 30 | HO | 33 | 3 | 12-4p | |||||||||
Seibert, John | Reading - Wilmington & Northern Br. | 35 | N | 23 | 3 | 12-4p | |||||||||
Shindledecker, Greg | Western Maryland Thomas Sub. | 32 | HO | 61 | 3 | 12-4p | |||||||||
Smith, Steven | Phila. Terminal/Northeast Corridor | 25 | HO | 06 | 3 | 12-4p | |||||||||
Spencer, Eric | Free-mo Modular | 60 | N | 85 | 3 | 12-4p | |||||||||
StARR | St. Albans Model RR Club | 30 | HO | 52 | 3 | 12-4p | |||||||||
Toll, Norma | Colorado RR | 30 | HO | 04 | 3 | 12-4p | |||||||||
Trout, John | PRR | 60 | HO | 82 | 4 | 1-4p | |||||||||
Walters, Joe, MMR | Northeast RR | 60 | HO | 83 | 6 | 2-4p | |||||||||
Wiggins, Greg | Rutland RR Bellows Falls Sub. | 15 | HO | 21 | 1 | 9a-1p | |||||||||
zzzzzzzzzzzzzzzzzzz | zzzzzzzzzzzzzzzzz | z | z | z | z | z | z | z | z | z | z | z | |||
Layout Owner | Layout Name | Mins Away | Scale | Map # | Order Open | Time Open | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Missing pins are hidden under adjacent numbered pins.
